Office Administration Education Science is a collection of knowledge that is systematically arranged by using certain scientific methods to study an effort to realise the learning process to develop the potential of students to have religious spiritual strength, self-control, personality, intelligence, noble character and skills needed by themselves, society, nation and state in the field of office administration which includes planning, organising, directing, supervising and controlling office work. Broadly speaking, there are eight clusters of office administration education, namely: Information technology, office management, organization, communication, research, entrepreneurship, education.

There are 58 courses in the PAP programme. The distribution of courses in the semester distribution uses a serial model structure. The serial model approach is an approach that arranges courses based on logic or scientific structure. In this serial approach, courses are arranged from the most basic (based on scientific logic) to the last semester, which is an advanced course. Each course is interrelated, which is indicated by the presence of prerequisite courses.

Curriculum Documents

Curriculum documents can be downloaded at the following link:

Courses List Bachelor of Administration Education

1st Semester

No Code Course Credit ECTS
1 02173112001 Religious 2 3
2 02173112004 Indonesian Language 2 3
3 02173132001 Pedagogy 2 3
4 02173132002 Student Development 2 3
5 02173143001 Introduction to Economics and Business 3 4.5
6 02173143002 Introduction of Administration and Management 3 4.5
7 02173142003 English for Business 2 3
8 02173142004 Organization Science 2 3
9 02173143005 Office Management 3 4.5
10 02173243006 Document Processing Application 3 4.5
TOTAL CREDIT/ECTS 24 36

2nd Semester

No Code Course Credit ECTS
1 02173212002  The Indonesian Philosophy Education 2 3
2 02173232003  Counseling Guidance 2 3
3 02173232004  Technology for Learning 2 3
4 02173232005  Learning Strategies 2 3
5 02173242007  Office Communications 2 3
6 02173243008  Indonesian Correspondence 3 4.5
7 02173243009  English Correspondence 3 4.5
8 02173132006  Inclusive Education 2 3
9 02173143011  Human Resource Management 3 4.5
10 02173143010  Database Processing Applications 3 4.5
TOTAL CREDIT/ECTS 24 36

 

4th Semester

No Code Course Credit ECTS
1 02173232009  Digital Classroom Management 2 3
2 02173232010  Micro Teaching 2 3
3 02173242022  Inferential Statistics 2 3
4 02173243017  Secretarial  3 4.5
5 02173242022  Research Methodology 2 3
6 02173243019  Finance Administration 3 4.5
7 02173243020  Archival Management 3 4.5
8 02173243021  Analysis of Office Administration System 3 4.5
9 02173243023  Computer Graphic Design 3 4.5
TOTAL CREDIT / ECTS 23 34.5

5th Semester

6th Semester

No Code Course Credit ECTS
1 02173243033  Real Work Course 2 3
2 02173243034  Office of Information System Analysis 3 4.5
3 02173253002  Office Administration Internship 3 4.5
4 02173253003  Office Ergonomics* 3 4.5
5 02173253005  Office Administrative Laboratory Management* 3 4.5
6 02173143035  Excellent Service 2 3
7 02173142028  Organizational behaviour 2 3
8 02173122001  Office Business Simulation 3 4.5
TOTAL CREDIT/ECTS 21 31.5

 

7th Semester

No Code Course Credit ECTS
1 02173226004  Thesis 6 9
2 02173134011  Internship Teacher Preparative 4 6
3 02173253004  Office Mechanical 3 4.5
4 02173253001 Library Management 3 4.5
TOTAL CREDIT/ECTS  16 24
SUM TOTAL CREDIT/ECTS  153 229.5

*Selection Courses